Westhaven Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1947 Thomas Wood (Lot 97) Drive 5 4 3,701 $789,977 $213 231 days
1959 Thomas Wood (Lot 94) Drive 5 4 3,635 $779,997 $214 153 days
1951 Thomas Wood (Lot 96) Drive 5 5 3,449 $759,997 $220 231 days
1955 Thomas Wood (Lot 95) Drive 4 4 3,083 $729,997 $236 231 days
1943 Thomas Wood (Lot 98) Drive 5 4 3,406 $689,997 $202 257 days
1931 Thomas Wood (Lot 101) Drive 5 5 3,449 $679,997 $197 387 days
1915 Thomas Wood (Lot 104) Drive 4 4 2,899 $599,997 $206 271 days
3324 Amour Drive 4 4 3,449 $585,000 $169 12 days
1923 Thomas Wood (Lot 103) Drive 4 3 2,970 $579,997 $195 387 days
1935 Thomas Wood (Lot 100) Drive 4 3 2,497 $559,997 $224 387 days
Average: 4.5 4.0 3,253 $675,495 $208 255 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1910 Thomas Wood (Lot 73) Drive 5 4 3,635 $949,997 $261 1023 days
1939 Thomas Wood (Lot 99) Drive 5 4 3,635 $699,997 $192 280 days
Average: 5.0 4.0 3,635 $824,997 $226 652 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2