Turnberry South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
239 Tenbury (lot 625) Lane 4 3 2,266 $342,990 $151 51 days
272 Tenbury ( Lot 644) Lane 4 3 2,267 $342,990 $151 51 days
285 Tenbury (lot 621) Lane 5 3 2,266 $339,990 $150 36 days
298 Tenbury (lot 646) Lane 4 3 2,267 $336,990 $148 51 days
261 Tenbury (lot 623) Lane 3 3 1,770 $324,990 $183 36 days
212 Tenbury (lot 639) Lane 3 3 1,770 $323,990 $183 51 days
246 Tenbury (lot 642) Lane 3 3 1,770 $322,990 $182 51 days
194 Tenbury (lot 638) Lane 3 3 1,770 $322,990 $182 51 days
235 Tenbury (lot 626) Lane 4 3 1,842 $322,990 $175 51 days
250 Tenbury (lot 643) Lane 3 3 1,770 $321,990 $181 51 days
Average: 3.4 3.0 1,899 $323,404 $171 48 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
223 Tenbury (lot 628) Lane 5 3 2,267 $338,990 $149 51 days
170 Tenbury (Lot 636) Lane 3 3 1,736 $307,990 $177 51 days
242 Tenbury (lot 641) Lane 3 2 1,504 $299,990 $199 51 days
Average: 3.7 2.7 1,835 $315,656 $175 51 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3