Brookside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32 Stone Creek (Lot 14) Drive 4 3 1,925 $334,990 $174 24 days
94 Stone Creek (Lot 12) Drive 4 3 1,925 $334,990 $174 25 days
56 Stone Creek (Lot 8) Drive 4 3 1,925 $334,990 $174 31 days
42 Stone Creek (Lot 6) Drive 4 3 1,925 $334,990 $174 33 days
32 Stone Creek (Lot 4) Drive 4 3 1,925 $334,990 $174 40 days
102 Stone Creek (Lot 13) Drive 3 3 1,889 $329,990 $174 25 days
86 Stone Creek (Lot 11) Drive 3 3 1,889 $329,990 $174 25 days
44 Stone Creek (Lot 7) Drive 3 3 1,889 $329,990 $174 31 days
62 Stone Creek (Lot 9) Drive 3 3 1,889 $329,990 $174 33 days
38 Stone Creek (Lot 5) Drive 3 3 1,889 $329,990 $174 35 days
Average: 3.4 3.0 1,897 $329,990 $174 31 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
177 Sidesaddle Court 3 2 1,614 $300,000 $297,000 $184 75 days 8/20/26
105 Deer Lodge Court 3 2 1,334 $237,000 $243,000 $182 47 days 2/24/26
Average: 3.0 2.0 1,474 $268,500 $270,000 $183 61 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2