Blackhawk Landing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
217 Hornet Drive 4 4 2,480 $359,000 $144 30 days
Average: 4.0 4.0 2,480 $359,000 $144 31 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
236 Cobra (Lot 40) Lane 4 3 2,428 $324,900 $133 672 days
161 Hornet (Lot 68) Drive 4 3 2,428 $322,100 $132 672 days
168 Hornet (Lot 49) Drive 4 3 2,266 $322,100 $142 672 days
145 Hornet (Lot 69) Drive 4 3 2,428 $318,293 $131 617 days
133 Hornet (Lot 70) Drive 3 3 1,744 $281,100 $161 672 days
144 Hornet (Lot 47) Drive 3 3 1,472 $269,100 $182 672 days
212 Cobra (Lot 38) Lane 3 3 1,472 $269,100 $182 690 days
Average: 3.6 3.0 2,034 $300,956 $152 667 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
266 Hornet Drive 3 3 1,744 $312,500 $312,500 $179 34 days 11/21/25
Average: 3.0 3.0 1,744 $312,500 $312,500 $179 34 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1