Scotland County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21181 Traders Road 5 4 3,721 $685,000 $184 73 days
30180 E Lake Road 4 3 2,950 $549,000 $186 160 days
12541 Lakewood Drive 5 4 4,524 $479,000 $105 94 days
26820 Peach Orchard Road 4 3 2,571 $474,635 $184 139 days
16041 Cardinal Court 4 4 2,395 $453,500 $189 99 days
410 S Main Street N/A N/A 2,826 $450,000 $159 101 days
16040 Cardinal Court 5 3 2,286 $424,000 $185 99 days
16620 Titmouse Court 3 3 2,439 $419,000 $171 114 days
30220 W Lake Drive 3 3 2,234 $419,000 $187 162 days
15981 Old Orchard Court 4 3 2,372 $418,000 $176 103 days
Average: 3.5 2.5 2,046 $225,277 $144 156 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16581 Bogey Court 5 5 3,554 $519,000 $146 64 days
26640 Peach Orchard Road 4 3 2,687 $499,975 $186 145 days
16320 Lakeshore Drive 3 2 2,178 $429,900 $197 42 days
12300 Pine Harbor Road 3 2 2,164 $317,500 $146 34 days
16000 WILDLIFE Lane 3 2 1,564 $299,000 $191 30 days
17240 Palmer Road 5 2 2,060 $219,000 $106 92 days
312 Welch Street 4 2 1,396 $134,999 $96 440 days
1122 S Pine Street 3 1 1,061 $40,000 $37 88 days
Average: 3.8 2.4 2,083 $307,421 $138 117 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21720 Martin Luther King Hwy Highway N/A N/A 39,654 $1,280,000 $1,150,000 $29 284 days 12/17/25
11102 Old Johns Road 5 4 4,236 $925,000 $870,000 $205 173 days 4/6/26
9409 McQueen Road 5 7 5,766 $875,000 $825,000 $143 0 days 1/14/26
30181 East Lake Road 3 3 2,663 $568,000 $550,000 $206 185 days 7/31/26
16000 Bluebird Court 4 3 2,501 $540,135 $540,135 $215 0 days 7/30/26
30090 Arrowhead Lane 3 3 2,654 $529,366 $529,366 $199 0 days 8/18/26
28940 Deercroft Drive 4 3 2,389 $475,000 $475,000 $198 81 days 12/23/25
16661 Titmouse Court 4 4 2,358 $464,000 $464,000 $196 117 days 10/7/25
15700 Wildlife Lane 3 3 2,482 $441,796 $441,796 $178 0 days 9/25/25
15720 Wildlife Lane 3 3 2,354 $432,400 $432,400 $183 91 days 12/19/25
Average: 3.2 2.3 2,467 $223,848 $215,059 $123 144 days
Viewing 1 - 10 of 90
Viewing 1 - 10 of 90