Scotland County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21181 Traders Road 5 4 3,721 $685,000 $184 28 days
16540 spillway Drive 3 2 2,285 $579,000 $253 11 days
30180 E Lake Road 4 3 2,950 $559,900 $189 115 days
16581 Bogey Court 5 5 3,554 $519,000 $146 19 days
26640 Peach Orchard Road 4 3 2,687 $499,975 $186 100 days
12541 Lakewood Drive 5 4 4,524 $479,000 $105 49 days
26820 Peach Orchard Road 4 3 2,571 $474,635 $184 94 days
410 S Main Street N/A N/A 2,826 $450,000 $159 56 days
30220 W Lake Drive 3 3 2,234 $439,000 $196 116 days
16040 Cardinal Court 5 3 2,286 $438,500 $191 54 days
Average: 3.7 2.6 2,240 $244,842 $144 176 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30181 East Lake Road 3 3 2,663 $568,000 $213 183 days
16041 Cardinal Court 4 4 2,395 $449,000 $187 54 days
30240 W Lake Drive 3 3 2,050 $389,900 $190 10 days
26700 Peach Orchard Road 3 2 1,851 $369,900 $199 120 days
12580 Cotton Drive 4 2 2,242 $315,000 $140 221 days
12480 Muirfield Drive 3 2 1,709 $307,900 $180 442 days
21480 Jane Shaw Road 2 1 920 $155,000 $168 293 days
312 Welch Street 4 2 1,396 $134,999 $96 395 days
437 N Caledonia Road 3 2 1,145 $125,000 $109 88 days
1032 Elizabeth Drive 3 1 982 $119,000 $121 110 days
Average: 3.2 2.1 1,616 $207,899 $139 174 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21720 Martin Luther King Hwy Highway N/A N/A 39,654 $1,280,000 $1,150,000 $29 284 days 12/17/25
11102 Old Johns Road 5 4 4,236 $925,000 $870,000 $205 173 days 4/6/26
9409 McQueen Road 5 7 5,766 $875,000 $825,000 $143 0 days 1/14/26
308 Prince Street 6 6 5,356 $599,000 $525,000 $98 91 days 8/22/25
28940 Deercroft Drive 4 3 2,389 $475,000 $475,000 $198 81 days 12/23/25
16661 Titmouse Court 4 4 2,358 $464,000 $464,000 $196 117 days 10/7/25
15700 Wildlife Lane 3 3 2,482 $441,796 $441,796 $178 0 days 9/25/25
15720 Wildlife Lane 3 3 2,354 $432,400 $432,400 $183 91 days 12/19/25
16661 Forest Fern Court 3 3 2,354 $429,900 $429,900 $182 92 days 8/29/25
15601 Vista Point Court 4 3 2,350 $420,000 $420,000 $178 188 days 7/3/26
Average: 3.2 2.5 2,574 $224,157 $214,423 $120 154 days
Viewing 1 - 10 of 88
Viewing 1 - 10 of 88