Sampson County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
55 Creek Stone Lane 3 3 2,426 $660,000 $272 68 days
507 N Ingold Avenue 5 5 4,192 $575,000 $137 155 days
251 Water Ridge Lane 5 3 2,965 $535,000 $180 0 days
101 E Royal Street 3 3 3,631 $510,000 $140 75 days
44 Oak Hill Drive 3 4 2,961 $510,000 $172 101 days
2000 Moltonville Road 4 3 3,343 $479,900 $143 137 days
190 Fox Run Lane 3 2 2,808 $445,000 $158 95 days
1435 Old Mintz Highway 3 2 1,217 $419,900 $345 43 days
7033 Autryville Road 3 2 1,565 $415,000 $265 12 days
154 Ridge Stone Drive 4 3 2,119 $412,600 $194 404 days
Average: 3.4 2.6 1,940 $285,855 $170 149 days
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4119 Minnie Hall Road 3 3 3,580 $534,000 $149 138 days
111 N Church Street 4 3 3,151 $530,000 $168 108 days
TBD Maxwell Road 4 3 2,349 $465,000 $197 285 days
294 Pinecroft Drive 3 2 2,841 $409,900 $144 109 days
369 Naylor School Road 3 2 2,119 $400,000 $188 46 days
608 N East Street 5 4 2,691 $400,000 $148 124 days
3425 OLD NC 24 HWY 3 3 1,860 $369,900 $198 196 days
34 Merlin Court 5 3 2,433 $335,000 $137 0 days
85 Race Court 4 3 2,311 $312,500 $135 82 days
81 Merlin Court 4 3 1,925 $299,400 $155 194 days
Average: 3.5 2.5 2,057 $291,608 $151 117 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
276 Faison Highway N/A N/A 18,000 $2,400,000 $1,343,000 $74 1936 days 7/15/26
364 Fox Hills Lane 3 3 3,353 $589,000 $595,000 $177 45 days 8/10/26
1594 Carroll Store Road 4 4 3,274 $576,000 $562,000 $171 43 days 12/16/25
295 Sandy Ridge Road 3 2 2,729 $575,000 $530,000 $194 44 days 3/26/26
3570 Penny Tew Mill Road 3 3 2,754 $440,000 $455,000 $165 54 days 11/20/25
1768 Alderman Mill Road 3 3 2,381 $439,900 $439,900 $184 76 days 6/15/26
32 Creek Stone Lane 3 3 2,215 $439,900 $439,900 $198 129 days 7/7/26
1744 Alderman Mill Road 3 3 2,260 $424,900 $424,900 $188 78 days 6/8/26
132 Ridge Stone Drive 3 2 2,052 $399,800 $399,800 $194 398 days 9/10/26
2904 Faison Highway 5 4 3,306 $399,900 $397,500 $120 61 days 7/27/26
Average: 3.2 2.4 2,267 $268,445 $255,388 $142 151 days
Viewing 1 - 10 of 118
Viewing 1 - 10 of 118